<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
>

<channel>
	<title>MushBrain &#187; health risks from bpa</title>
	<atom:link href="http://mushbrain.net/tag/health-risks-from-bpa/feed/" rel="self" type="application/rss+xml" />
	<link>http://mushbrain.net</link>
	<description>life, motherhood and other random musings</description>
	<lastBuildDate>Mon, 26 Mar 2012 12:29:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<creativeCommons:license>http://creativecommons.org/licenses/by-nc-nd/3.0/</creativeCommons:license>
		<item>
		<title>FDA Gives an Inch (But Only an Inch)</title>
		<link>http://mushbrain.net/2010/01/16/fda-gives-an-inch-but-only-an-inch/</link>
		<comments>http://mushbrain.net/2010/01/16/fda-gives-an-inch-but-only-an-inch/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 00:06:08 +0000</pubDate>
		<dc:creator>MushBrain</dc:creator>
				<category><![CDATA[law & politics]]></category>
		<category><![CDATA[bisphenol A]]></category>
		<category><![CDATA[BPA]]></category>
		<category><![CDATA[BPA-free baby products]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[chemical additives]]></category>
		<category><![CDATA[chemical industry]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[food additives]]></category>
		<category><![CDATA[government incompetence]]></category>
		<category><![CDATA[health risks from bpa]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[regulatory agencies]]></category>
		<category><![CDATA[unsafe food]]></category>

		<guid isPermaLink="false">http://mushbrain.net/?p=948</guid>
		<description><![CDATA[The FDA finally defied its chemical industry sugar daddies and acknowledged that BPA (bisphenol A), a chemical used in making plastic food containers, poses health risks even at levels lower than it had previously considered safe. That&#8217;s the good news. The bad news is that the 100+ studies demonstrating BPA&#8217;s negative health impacts is apparently [...]]]></description>
			<content:encoded><![CDATA[<p>The FDA finally defied its chemical industry sugar daddies and <a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/01/15/AR2010011504070.html" target="_blank">acknowledged</a> that BPA (bisphenol A), a chemical used in making plastic food containers, poses <a href="http://mushbrain.net/2009/09/30/bottled-up-frustration/" target="_blank">health risks</a> even at levels lower than it had previously considered safe. That&#8217;s the good news. The bad news is that the 100+ studies demonstrating BPA&#8217;s negative health impacts is apparently not enough evidence for the FDA to take significant action. Manufacturers will not be required to eliminate BPA or even label products made with BPA.</p>
<p>You gotta love our impotent regulatory agencies.</p>
]]></content:encoded>
			<wfw:commentRss>http://mushbrain.net/2010/01/16/fda-gives-an-inch-but-only-an-inch/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-nd/3.0/</creativeCommons:license>
	</item>
	</channel>
</rss>

